Stephen L. Harlin, MD | contact me | Curriculum VitaeMedical Director Dr. Harlin holds a faculty appointment in the Department of Surgery at Drexel University School of Medicine. Dr. Harlin leads the design and development of a pilot project to establish performance measures and improve quality in the field of ambulatory wound care. Dr. Harlin serves as an advocate in promoting the use of information technology in the clinical setting, at local and national levels. |
Maureen Magner | contact mePractice Administrator Maureen holds a master's degree in Electrical Engineering. Along with her 20 years of experience in research and development, Maureen was a natural for writing artificial intelligence (AI) into our clinical decision-support system. That AI assisted with diagnosis, predicted healing, and using heuristics, automated dressing care orders. Together, Dr. Harlin and Maureen presented that work before an international group of scientists in Bordeaux, France. In addition to setting policy, Maureen is our chief financial manager. |
Angela Krout | contact meMedical Office Manager Angela earned her degree in Business and Human Resource Management from York College. York happens to be an academic gem, ranked among the highest for its business programs. Angela, herself, is perhaps best described as a capable leader with a sweet and gentle demeanor. Angela's capacity to manage the vicissitude of emotions that arise while providing health care services is simply beyond compare. In fact, Angela is so good at crisis management that she keeps them from occurring! |
Ryan Harlin | contact meHuman User Interface Designer Ryan Harlin has spent the last 10 years designing an interface for an Health Level 7 standardized Electronic Health Record (EHR). Ryan designs highly functional, aesthetically superior and way efficient interfaces. He works from the user's point of view. Ryan heads a pilot project for a truly paperless medical practice, running his workflow-enabled EHR since early 2003. He is chief information officer for a busy ambulatory care center, tending a flock of thousands of data-intensive patients each year. He earned the coveted Summa Cum Laude in Multimedia Technologies from John Moore's University in Liverpool, UK. |
Julie Fisher | contact mePatient Services Coordinator Julie received her BS from Ithaca College and Master in Health Administration (MHA) from Cornell University. At Cornell, she developed skills in management, health care organization, and policy-making. Those skills combined with over ten years of health care professionalism and a compassionate heart create a leader in health services delivery. Julie's an organizer, a thinker, a mover and a shaker, a researcher, a communicator, a manager ...and a very kind person. Julie really knows how to treat people. We're so lucky to have her with us. |
Lauren Willard | contact meEprescribing Technology Coordinator Joining our staff while completing her Doctor of Pharmacy (Pharm.D) at the University of the Sciences in Philadelphia, Lauren had no problem getting onto a fast moving train. In fact, in no time at all, Lauren authored a paper on managing wound pain, developed the computer algorithms for The Wound Clinic's eprescribing system, took charge of our NCQA Bridges To Excellence program, and began collaborating with Dr. Harlin on an initial performance measure for treating wounds of the lower extremity. Ever need to know what antibiotic to prescribe in a patient with multiple drug sensitivities, multiple comorbidities that affect drug metabolism, and who is already on multiple other medications that might interact with the one you're trying to prescribe? Ask Lauren. |
Kelsey Rush | contact meDirector of Clinical Research and Quality Improvement Kelsey's baccalaureate work earned her High Honors at Dartmouth College. At Dartmouth, she demonstrated her dedication to academic medicine, working closely with former Surgeon General C. Everett Koop. Guided by mission, Kelsey is truly committed to establishing high standards for the care of patients with impaired healing. She manages multiple research projects, handles statistical analysis of clinical data, writes papers and presentations, obtains grants and funding, contributes to Ouch's website, and has a seat at the table for national forums in quality healthcare. Kelsey Rush is an instrument of change. |
Stephen L. Harlin, MD |
Maureen Magner |
Angela Krout |
Ryan Harlin |
Julie Fisher |
Lauren Willard |
Kelsey Rush |